Below are the audiences' ratings of the films that we have screened. As they leave the cinema each member of the audience is invited to drop a counter into a box to indicate what they thought of the film they had just seen. Below are the results
We also ask newcomers to rate the screening experience. Below are the average ratings by screening. Ratings are 1 (Bad/Very Unlikely) throught to 5 (Excellent / Very Likely). the audience is asked to rate on Welcome, Seating arrangements, Sound, Picture, Ambience, Likely to recommend. The final rating is shown in the "Overall Rating of the Screening" column below.
Film | Date | Very Poor | Poor | Good | Very Good | Newcomers Rating of the Screening (out of 5) |
The Lost King | 15-Oct-2023 | 0% | 0% | 12% | 88% | no newcomers |
The Boat That Rocked | 10-Sep-2023 | 0% | 0% | 38% | 62% | no newcomers |
Green Book | 20-Aug-2023 | 0% | 0% | 0% | 100% | no newcomers |
Mary Poppins Returns | 16-Jul-2023 | 0% | 4% | 24% | 72% | no newcomers |
Where the Crawdads Sing | 18-Jun-2023 | 1% | 0% | 6% | 93% | 4.9 |
Living | 21-May-2023 | 0% | 4% | 47% | 49% | no newcomers |
Mrs Harris Goes to Paris | 16-Apr-2023 | 0% | 0% | 5% | 95% | 4.7 |
Anything Goes | 19-Mar-2023 | 0% | 0% | 21% | 79% | 4.4 |
Yesterday | 19-Feb-2023 | 0% | 0% | 12% | 88% | 4.6 |
Fisherman's Friends: One and All | 29-Dec-2022 | 0% | 0% | 5% | 95% | 4.5 |
The Way | 20-Nov-2022 | 0% | 0% | 4% | 96% | 5.0 |
Elvis | 30-Oct-2022 | 0% | 2% | 10% | 88% | 4.3 |
Downton Abbey: A new era | 16-Oct-2022 | 0% | 0% | 2% | 98% | 4.8 |
Operation Mincemeat | 18-Sep-2022 | 0% | 2% | 19% | 79% | no newcomers |
The Duke | 21-Aug-2022 | 0% | 0% | 5% | 95% | 4.3 |
Salmon Fishing in The Yemen | 31-Jul-2022 | 0% | 0% | 11% | 89% | no newcomers |
Death on the Nile | 12-Jun-2022 | 0% | 20% | 50% | 30% | no newcomers |
Dream Horse | 15-May-2022 | 0% | 0% | 0% | 100% | 5,0 |
Quartet | 24-Apr-2022 | 0% | 0% | 0% | 100% | 4,8 |
Judy | 20-Mar-2022 | 0% | 0% | 0% | 100% | 4.8 |
The 100-ft Journey | 20-Feb-2022 | 0% | 0% | 0% | 100% | 4.7 |
Argo | 21-Feb-2020 | 8% | 4% | 32% | 56% | 4.5 |
Bohemian Rhapsody | 24-Jan-2020 | 0% | 0% | 1% | 99% | 4.4 |
Airplane! | 06-Dec-2019 | 0% | 0% | 15% | 86% | 5.0 |
Lion | 22-Nov-2019 | 0% | 0% | 20% | 80% | 4.3 |
Murder on the Orient Express | 27-Oct-2019 | 0% | 3% | 28% | 69% | 4.1 |
Stan and Ollie | 26-Sep-2019 | 0% | 0% | 12% | 88% | 4.6 |
The Dish | 26-Jul-2019 | 0% | 0% | 12% | 88% | 5.0 |
Mamma Mia - Here We Go Again | 08-Jun-2019 | 0% | 0% | 5% | 95% | 4.9 |
Rear Window | 23-May-2019 | 0% | 0% | 29% | 71% | 4.3 |
Eye in the Sky | 26-Apr-2019 | 0% | 5% | 35% | 60% | 4.2 |
The Guernsey Literary and Potato Peel Pie Society | 24-Mar-2019 | 0% | 0% | 6% | 94% | 4.7 |
The Italian Job | 22-Feb-2019 | 0% | 0% | 7% | 93% | 4.2 |
Hidden Figures | 24-Jan-2019 | 0% | 0% | 5% | 95% | 4.7 |
Cirque Du Soleil - Worlds Away | 30-Dec-2018 | 0% | 4% | 26% | 70% | 4.8 |
The Greatest Showman | 23-Nov-2018 | 0% | 0% | 18% | 82% | 4.3 |
The Producers | 25-Oct-2018 | 14% | 4% | 32% | 50% | 4.5 |
Darkest Hour | 30-Sep-2018 | 0% | 0% | 2% | 98% | 4.8 |
Dunkirk | 24-May-2018 | 0% | 2% | 17% | 81% | 4.5 |
Viceroy's House | 22-Apr-2018 | 0% | 0% | 3% | 97% | 4.5 |
Victoria and Abdul | 23-Mar-2018 | 0% | 0% | 3% | 97% | 4.3 |
Comments received from our cinema-goers include
"Friendly and great atmosphere"
"Well laid out"
"The experience was excellent"
"Everyone could see"
"Had the feel of an old picture house"
"We have a film on our doorstep"
"A nice way to spend an afternoon"
"Very welcoming"
"Thought it was brilliant"