
Bourne End Short Mat Bowls meetings for 2026.
| Month | DoW | Week1 | Week2 | Week3 | Week4 | Week5 |
| January | Monday | 5 | X | 19 | 26 | |
| Tuesday | X | 13 | 20 | 27 | ||
| February | Monday | 2 | 9 | 16 | 23 | |
| Tuesday | X | 10 | 17 | 24 | ||
| March | Monday | 2 | 9 | 16 | 23 | |
| Tuesday | X | 10 | 17 | 24 | ||
| April | Monday | 6 | 13 | 20 | 27 | |
| Tuesday | X | 14 | 21 | 28 | ||
| May | Monday | 7 | 11 | 18 | 25 | |
| Tuesday | X | 12 | 19 | 26 | ||
| June | Monday | 1 | 8 | 15 | 22 | 29 |
| Tuesday | X | 9 | 16 | 23 | 20 | |
| July | Monday | 6 | 13 | 20 | 27 | |
| Tuesday | X | 14 | 21 | 28 | ||
| August | Monday | 3 | 10 | 17 | 24 | 31 |
| Tuesday | 4 | 11 | 18 | 25 | ||
| September | Monday | 7 | 14 | 21 | 28 | |
| Tuesday | X | 15 | 22 | 29 | ||
| October | Monday | 5 | 12 | 19 | 26 | |
| Tuesday | X | 13 | 20 | 27 | ||
| November | Monday | 2 | 9 | 16 | 23 | 30 |
| Tuesday | X | 10 | 17 | 24 | ||
| December | Monday | 7 | 14 | 21 | X | |
| Tuesday | 8 | 15 | X | X |
Bank Holiday - check to see whether bowling is running
AGM - starts at 19:15 please attend
Round Robin Play Offs - starting at 19:15
For more information contact our
Chairman, Roger Gould (01628 524122) or
Secretary, Christine Thomas (01628 520361) or
